<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing &#8216;todo&#8217; lists &#8211; MaybeLater</title>
	<atom:link href="http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/</link>
	<description>Incessant Ramblings</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Back to time-logging experiments &#171; sandlex.com</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10396</link>
		<dc:creator>Back to time-logging experiments &#171; sandlex.com</dc:creator>
		<pubDate>Fri, 15 Aug 2008 07:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10396</guid>
		<description>[...] or service. I gave it a try but gave up. Why? Here an explanation. This is a my quotation from this blog: sandlex wrote on April 9, [...]</description>
		<content:encoded><![CDATA[<p>[...] or service. I gave it a try but gave up. Why? Here an explanation. This is a my quotation from this blog: sandlex wrote on April 9, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydee77</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10356</link>
		<dc:creator>jaydee77</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10356</guid>
		<description>At last Django-powered GTD service!
Very good news!</description>
		<content:encoded><![CDATA[<p>At last Django-powered GTD service!<br />
Very good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10353</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10353</guid>
		<description>Something like that could be moderately easily done with a similar setup, yes.
I&#039;m not sure that it&#039;s in scope for maybelater though, and I have enough on my plate without starting a new project, I&#039;m afraid.

I&#039;d be happy to talk you through it though, if you want to get coding :)</description>
		<content:encoded><![CDATA[<p>Something like that could be moderately easily done with a similar setup, yes.<br />
I&#8217;m not sure that it&#8217;s in scope for maybelater though, and I have enough on my plate without starting a new project, I&#8217;m afraid.</p>
<p>I&#8217;d be happy to talk you through it though, if you want to get coding <img src='http://www.kismith.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandlex</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10351</link>
		<dc:creator>sandlex</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10351</guid>
		<description>Hi. Some time ago I had a experiment on tracking my daily work-related activity by writing out tasks I do and calculating some results. I wrote here http://sandlex.blogspot.com/2008/01/thoughts-about-time-logging.html about it. It was very difficult to write all these things in text files and I even decided to write tracking application. I made a prototype and after analysis it was clear that this kind of application is not handy. The best solution came to my mind was to write a bot for Twitter whom I&#039;ll send short messages like: start writing design, stop writing design. And bot will automatically process such messages, build a chains of these tasks taking into account timestamps when it got messages and through the special interface show me some tables, diagrams describing how productive I was. The problem is I have no idea how to write bots for twitter so I gave up this idea. Maybe you can write something like this based on jabber-protocol? Extend the functionality you&#039;ve planned to do by adding some analytic features.</description>
		<content:encoded><![CDATA[<p>Hi. Some time ago I had a experiment on tracking my daily work-related activity by writing out tasks I do and calculating some results. I wrote here <a href="http://sandlex.blogspot.com/2008/01/thoughts-about-time-logging.html" rel="nofollow">http://sandlex.blogspot.com/2008/01/thoughts-about-time-logging.html</a> about it. It was very difficult to write all these things in text files and I even decided to write tracking application. I made a prototype and after analysis it was clear that this kind of application is not handy. The best solution came to my mind was to write a bot for Twitter whom I&#8217;ll send short messages like: start writing design, stop writing design. And bot will automatically process such messages, build a chains of these tasks taking into account timestamps when it got messages and through the special interface show me some tables, diagrams describing how productive I was. The problem is I have no idea how to write bots for twitter so I gave up this idea. Maybe you can write something like this based on jabber-protocol? Extend the functionality you&#8217;ve planned to do by adding some analytic features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10342</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10342</guid>
		<description>@Pedro Melo: Hiveminder looks nice, but it wasn&#039;t quite what I wanted (and it&#039;s yet another webservice, and I fancied having something I could fiddle with the source of in my own deployment). I&#039;m not really looking for options - I&#039;m looking for the smallest possible setup which lets me Get Things Done :)

@Misc: yes, I coded up Jabber support soon after writing this post - I can now message a bot to have tasks dropped into my inbox, no questions asked. I&#039;ll probably add some syntax to allow me to shorthand a context and project into the message at some point.

@Michiel Scholten: If you wanted to have a look at it, the MaybeLater source is still pretty trivial, and if you want an excuse to learn Django, join in - there&#039;s still some things I&#039;d like to do with it. :)</description>
		<content:encoded><![CDATA[<p>@Pedro Melo: Hiveminder looks nice, but it wasn&#8217;t quite what I wanted (and it&#8217;s yet another webservice, and I fancied having something I could fiddle with the source of in my own deployment). I&#8217;m not really looking for options &#8211; I&#8217;m looking for the smallest possible setup which lets me Get Things Done <img src='http://www.kismith.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Misc: yes, I coded up Jabber support soon after writing this post &#8211; I can now message a bot to have tasks dropped into my inbox, no questions asked. I&#8217;ll probably add some syntax to allow me to shorthand a context and project into the message at some point.</p>
<p>@Michiel Scholten: If you wanted to have a look at it, the MaybeLater source is still pretty trivial, and if you want an excuse to learn Django, join in &#8211; there&#8217;s still some things I&#8217;d like to do with it. <img src='http://www.kismith.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel Scholten</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10340</link>
		<dc:creator>Michiel Scholten</dc:creator>
		<pubDate>Sun, 23 Mar 2008 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10340</guid>
		<description>You beat me to it :) I was planning on creating a similar application in Django for a while too, to get started in serious Python programming. I&#039;ll follow MaybeLater with interest.</description>
		<content:encoded><![CDATA[<p>You beat me to it <img src='http://www.kismith.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was planning on creating a similar application in Django for a while too, to get started in serious Python programming. I&#8217;ll follow MaybeLater with interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misc</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10338</link>
		<dc:creator>Misc</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10338</guid>
		<description>Integration with django using directly the classes you have define is quite easy. I have created a small twisted jabber bot and getting info from django is so easy this is indecent.</description>
		<content:encoded><![CDATA[<p>Integration with django using directly the classes you have define is quite easy. I have created a small twisted jabber bot and getting info from django is so easy this is indecent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Melo</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10337</link>
		<dc:creator>Pedro Melo</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10337</guid>
		<description>Sorry, forgot something. A quick 15 minutes introduction, with audio:

http://www.slideshare.net/pjf/effective-procrastination-with-hiveminder

Best regards,</description>
		<content:encoded><![CDATA[<p>Sorry, forgot something. A quick 15 minutes introduction, with audio:</p>
<p><a href="http://www.slideshare.net/pjf/effective-procrastination-with-hiveminder" rel="nofollow">http://www.slideshare.net/pjf/effective-procrastination-with-hiveminder</a></p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Melo</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10336</link>
		<dc:creator>Pedro Melo</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10336</guid>
		<description>Give Hiveminder a try... They have:

 * Web interface;
 * IMAP interface (with offline IMAP support);
 * SMTP interface (send mail to create tasks);
 * XMPP interface;
 * API with full access to your data;
 * command line interface.

Also you are able to share tasks with other people, even if they don&#039;t have a hiveminder account.

I believe that you won&#039;t run out of options with it.

http://hiveminder.com/

best regards,</description>
		<content:encoded><![CDATA[<p>Give Hiveminder a try&#8230; They have:</p>
<p> * Web interface;<br />
 * IMAP interface (with offline IMAP support);<br />
 * SMTP interface (send mail to create tasks);<br />
 * XMPP interface;<br />
 * API with full access to your data;<br />
 * command line interface.</p>
<p>Also you are able to share tasks with other people, even if they don&#8217;t have a hiveminder account.</p>
<p>I believe that you won&#8217;t run out of options with it.</p>
<p><a href="http://hiveminder.com/" rel="nofollow">http://hiveminder.com/</a></p>
<p>best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/comment-page-1/#comment-10335</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kismith.co.uk/wordpress/index.php/2008/03/21/maybelater/#comment-10335</guid>
		<description>Yep, I&#039;d seen Tracks before, and it looks pretty nice (and mature, which is obviously more than can be said for MaybeLater at the moment), nice enough that I battled through the issues I had getting ruby/rails to work even (my fault I&#039;m sure, rather than anyone else&#039;s). In the end though, it didn&#039;t quite work the way that I wanted to. 

I&#039;ve just started looking at the XMPP interface, which should be fun :)</description>
		<content:encoded><![CDATA[<p>Yep, I&#8217;d seen Tracks before, and it looks pretty nice (and mature, which is obviously more than can be said for MaybeLater at the moment), nice enough that I battled through the issues I had getting ruby/rails to work even (my fault I&#8217;m sure, rather than anyone else&#8217;s). In the end though, it didn&#8217;t quite work the way that I wanted to. </p>
<p>I&#8217;ve just started looking at the XMPP interface, which should be fun <img src='http://www.kismith.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
